Contributor Hashrates
Rank | User Name | KH/s | DASH/Day | |
---|---|---|---|---|
1 | Jpls | 591,903,760 | 0.093 | |
2 | anonymous | 467,292,442 | 0.074 | |
3 | sanderh | 416,898,159 | 0.066 | |
4 | Mikin67 | 41,231,686 | 0.007 | |
5 | anonymous | 32,985,349 | 0.005 | |
6 | anonymous | 26,571,531 | 0.004 | |
7 | anonymous | 19,241,453 | 0.003 | |
8 | anonymous | 18,325,194 | 0.003 | |
9 | anonymous | 15,576,415 | 0.002 | |
10 | anonymous | 10,995,116 | 0.002 | |
11 | anonymous | 10,995,116 | 0.002 | |
12 | anonymous | 8,246,337 | 0.001 | |
13 | anonymous | 4,581,298 | 0.001 | |
14 | anonymous | 3,665,039 | 0.001 | |
15 | anonymous | 2,748,779 | 0.000 |
General Statistics
Pool Hash Rate | 1,671.258 GH/s | ||
---|---|---|---|
Current Difficulty | 175829063.69446 | ||
Est. Avg. Time per Round (Network) | 2 minutes 37 seconds | ||
Est. Avg. Time per Round (Pool) | 125 hours 31 minutes 3 seconds | ||
Est. Shares this Round | 10989316 (done: 209.47%) | ||
Next Network Block | 1457836 (Current: 1457835) | ||
Last Block Found | 1449973 | ||
Time Since Last Block | 344 hours 8 minutes 43 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1449973 | Jpls | 06/04 14:23:27 (UTC) | 497,232 |
1449850 | anonymous | 06/04 08:55:18 (UTC) | 27,033,768 |
1442441 | Jpls | 23/03 20:47:19 (UTC) | 5,248,240 |
1441159 | sanderh | 21/03 12:36:52 (UTC) | 3,580,264 |
1440300 | anonymous | 19/03 22:44:38 (UTC) | 6,811,712 |