Contributor Hashrates
Rank | User Name | KH/s | DASH/Day | |
---|---|---|---|---|
1 | anonymous | 516,770,465 | 0.075 | |
2 | anonymous | 377,498,992 | 0.055 | |
3 | anonymous | 133,773,915 | 0.020 | |
4 | anonymous | 41,231,686 | 0.006 | |
5 | anonymous | 39,399,167 | 0.006 | |
6 | anonymous | 19,241,453 | 0.003 | |
7 | anonymous | 19,241,453 | 0.003 | |
8 | anonymous | 16,492,674 | 0.002 | |
9 | anonymous | 14,660,155 | 0.002 | |
10 | anonymous | 13,743,895 | 0.002 | |
11 | anonymous | 12,827,636 | 0.002 | |
12 | anonymous | 12,827,636 | 0.002 | |
13 | anonymous | 11,911,376 | 0.002 | |
14 | Mikin67 | 10,078,857 | 0.001 | |
15 | anonymous | 6,413,818 | 0.001 |
General Statistics
Pool Hash Rate | 1,260.773 GH/s | ||
---|---|---|---|
Current Difficulty | 194940359.86578 | ||
Est. Avg. Time per Round (Network) | 2 minutes 10 seconds | ||
Est. Avg. Time per Round (Pool) | 184 hours 28 minutes 6 seconds | ||
Est. Shares this Round | 12183772 (done: 44.89%) | ||
Next Network Block | 1428627 (Current: 1428626) | ||
Last Block Found | 1425957 | ||
Time Since Last Block | 116 hours 44 minutes 30 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1425957 | anonymous | 21/02 18:52:29 (UTC) | 6,364,152 |
1422326 | anonymous | 15/02 03:43:00 (UTC) | 6,165,072 |
1418189 | anonymous | 07/02 15:05:09 (UTC) | 7,805,688 |
1414044 | anonymous | 31/01 01:46:32 (UTC) | 6,064,056 |
1409342 | anonymous | 22/01 11:51:42 (UTC) | 10,113,656 |